Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Thornton on 27/07/2013 at 08:00 hrs
771 Federation Birds. Light South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Cameron | SB | 01:38:00 | 09:38:00 | 78m280y | BLG136131097BC | 1403.673 |
2 | G.Cameron | SB | 01:38:00 | 09:38:00 | 78m280y | BLG136131087CHH | 1403.673 |
3 | G.Cameron | SB | 01:38:02 | 09:38:02 | 78m280y | BLG136131106WFH | 1403.196 |
4 | G.Cameron | SB | 01:38:07 | 09:38:07 | 78m280y | BLG136131092BC | 1402.004 |
5 | G.Cameron | SB | 01:38:09 | 09:38:09 | 78m280y | BLG136131085GZH | 1401.528 |
6 | S&A.Robertson&Sons2 | AC | 01:40:26 | 09:40:26 | 79m677y | GB13Z55148BH | 1391.142 |
7 | S&A.Robertson&Sons2 | AC | 01:40:29 | 09:40:29 | 79m677y | SU13AB3059DCC | 1390.449 |
8 | S&A.Robertson&Sons2 | AC | 01:40:29 | 09:40:29 | 79m677y | SU13AB3002BCC | 1390.449 |
9 | S&A.Robertson&Sons2 | AC | 01:40:30 | 09:40:30 | 79m677y | NEHU13TD156BH | 1390.219 |
10 | S&A.Robertson&Sons2 | AC | 01:40:30 | 09:40:30 | 79m677y | SU13AB3036WFH | 1390.219 |
11 | S&A.Robertson&Sons2 | AC | 01:40:31 | 09:40:31 | 79m677y | SU13AB3017BKC | 1389.988 |
12 | S&A.Robertson&Sons2 | AC | 01:40:31 | 09:40:31 | 79m677y | SU13AB3008DCC | 1389.988 |
13 | S&A.Robertson&Sons2 | AC | 01:40:32 | 09:40:32 | 79m677y | SU13AB3037CPH | 1389.758 |
14 | E&KElliott | SC | 01:40:18 | 09:40:18 | 79m273y | SU131178CHH | 1388.963 |
15 | E&KElliott | SC | 01:40:19 | 09:40:19 | 79m273y | SU131179CHH | 1388.732 |
16 | E&KElliott | SC | 01:40:22 | 09:40:22 | 79m273y | SU131194BC | 1388.041 |
17 | G.Reid | AD | 01:40:37 | 09:40:36 | 79m578y | SU13AB3026BPC | 1387.402 |
18 | E&KElliott | SC | 01:40:25 | 09:40:25 | 79m273y | SU133342BH | 1387.349 |
19 | E&KElliott | SC | 01:40:26 | 09:40:26 | 79m273y | GB13V05907CHH | 1387.119 |
20 | E&KElliott | SC | 01:40:29 | 09:40:29 | 79m273y | SU131197DPC | 1386.429 |
21 | E&KElliott | SC | 01:40:31 | 09:40:31 | 79m273y | SU131204BH | 1385.969 |
22 | E&KElliott | SC | 01:40:31 | 09:40:31 | 79m273y | SU133359BH | 1385.969 |
23 | E&KElliott | SC | 01:40:33 | 09:40:33 | 79m273y | SU131198BC | 1385.510 |
24 | E&KElliott | SC | 01:40:33 | 09:40:33 | 79m273y | SU133362BC | 1385.510 |
25 | E&KElliott | SC | 01:40:35 | 09:40:35 | 79m273y | SU133364BPH | 1385.051 |
26 | E&KElliott | SC | 01:40:39 | 09:40:39 | 79m273y | SU131185BC | 1384.133 |
27 | G&C.Rae | AD | 01:41:31 | 09:41:31 | 79m1468y | SU13AB663BCH | 1384.088 |
28 | E&KElliott | SC | 01:40:41 | 09:40:41 | 79m273y | SU131182BC | 1383.675 |
29 | E&KElliott | SC | 01:40:45 | 09:40:45 | 79m273y | SU13AB1180BC | 1382.759 |
30 | G.Carroll | SB | 01:41:01 | 09:41:01 | 79m398y | SU13AB2498CHH | 1380.346 |
SB. 11 Members Sent 266 Birds. 1st G.Cameron 1403.67
AC. 5 Members Sent 74 Birds. 1st S&A.Robertson&Sons 1391.14
SC. 7 Members Sent 202 Birds. 1st E&K.Elliott 1388.96
AD. 9 Members Sent 198 Birds. 1st G.Reid 1387.40
GC. 2 Members Sent 31 Birds. 1st S.Taylor 1295.80
Any objections to these results must be made in writing to Secretary by 03/08/2013
Generated with software supplied by East Coast Software