Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Club: Sunnybank R . P . C
Thornton on 27/07/2013 at 08:00 hrs
266 Club Birds. Light South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Cameron | SB | 01:38:00 | 09:38:00 | 78m280y | BLG136131097BC | 1403.673 |
2 | G.Cameron | SB | 01:38:00 | 09:38:00 | 78m280y | BLG136131087CHH | 1403.673 |
3 | G.Cameron | SB | 01:38:02 | 09:38:02 | 78m280y | BLG136131106WFH | 1403.196 |
4 | G.Cameron | SB | 01:38:07 | 09:38:07 | 78m280y | BLG136131092BC | 1402.004 |
5 | G.Cameron | SB | 01:38:09 | 09:38:09 | 78m280y | BLG136131085GZH | 1401.528 |
6 | G.Carroll | SB | 01:41:01 | 09:41:01 | 79m398y | SU13AB2498CHH | 1380.346 |
7 | W.Davidson | SB | 01:40:44 | 09:40:44 | 78m1759y | SU13AB2212BC | 1380.268 |
8 | G.Carroll | SB | 01:41:10 | 09:41:10 | 79m398y | SU13AB2467DCH | 1378.300 |
9 | W.Davidson | SB | 01:40:53 | 09:40:53 | 78m1759y | SU13AB2207WFH | 1378.216 |
10 | G.Carroll | SB | 01:41:11 | 09:41:11 | 79m398y | SU13AB2497DCH | 1378.073 |
11 | A.Williamson | SB | 01:40:42 | 09:40:42 | 78m1075y | SU13AB1353CHC | 1373.932 |
12 | R.Scott | SB | 01:43:08 | 09:43:30 | 78m1747y | SU13AB2585DCC | 1347.887 |
13 | A.Rae | SB | 01:44:08 | 09:44:13 | 79m578y | SU13AB2288CHH | 1340.744 |
14 | J.Coutts&Son | SB | 01:47:03 | 09:47:03 | 80m239y | BLG136300001BC | 1317.506 |
15 | G.Stewart | SB | 01:47:29 | 09:47:43 | 78m1412y | SU13AB2784GZH | 1290.187 |
16 | W.Duguid | SB | 01:54:25 | 09:54:25 | 78m1570y | SU13AB2607CHH | 1213.547 |
Any objections to these results must be made in writing to Secretary by 03/08/2013
Generated with software supplied by East Coast Software