Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Stubs Camp on 27/07/2013 at 07:10 hrs
312 Club Birds. No Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RDavidson | 01:14:20 | 08:24:20 | 54m960y | SU13CA2078BKC | 1291.480 | ||||||||
2 | JDownie | 01:13:22 | 08:23:22 | 53m1276y | SU13CA2438CHC | 1288.814 | ||||||||
3 | JDownie | 01:13:23 | 08:23:23 | 53m1276y | SU13CA2426DCC | 1288.521 | ||||||||
4 | FrickletonBrothers | 01:14:12 | 08:24:12 | 54m531y | SU13CA2364DCH | 1288.019 | ||||||||
5 | JDownie | 01:13:25 | 08:23:25 | 53m1276y | SU13CA2411DCC | 1287.936 | ||||||||
6 | FrickletonBrothers | 01:14:13 | 08:24:13 | 54m531y | SU13304CHC | 1287.730 | ||||||||
7 | FrickletonBrothers | 01:14:14 | 08:24:14 | 54m531y | SU13249BBC | 1287.441 | ||||||||
8 | JDownie | 01:13:27 | 08:23:27 | 53m1276y | SU13CA2422RDH | 1287.352 | ||||||||
9 | JDownie | 01:13:27 | 08:23:27 | 53m1276y | SU13CA2423RDH | 1287.352 | ||||||||
10 | JDownie | 01:13:28 | 08:23:28 | 53m1276y | SU13CA2415BKP | 1287.060 | ||||||||
11 | FrickletonBrothers | 01:14:16 | 08:24:16 | 54m531y | SU13305BBH | 1286.863 | ||||||||
12 | FrickletonBrothers | 01:14:17 | 08:24:17 | 54m531y | SU13307BBH | 1286.574 | ||||||||
13 | FrickletonBrothers | 01:14:18 | 08:24:18 | 54m531y | SU13CA2335DPC | 1286.285 | ||||||||
14 | FrickletonBrothers | 01:14:21 | 08:24:21 | 54m531y | SU13251BPH | 1285.420 | x | x | x | x | ||||
15 | RDavidson | 01:15:01 | 08:25:01 | 54m960y | SU13CA2517MYC | 1279.716 | x | x | x | x | x | x | ||
16 | M&JSneddon | 01:18:53 | 08:28:53 | 53m1229y | GB13C05825MYC | 1198.086 | x | x | ||||||
17 | PWard | 01:14:36 | 08:24:37 | 50m1208y | SU13CA1769BBC | 1195.571 | x | |||||||
18 | M&JSneddon | 01:19:24 | 08:29:24 | 53m1229y | GB13C05831BBC | 1190.290 | x | |||||||
19 | JBoyd | 01:19:15 | 08:29:16 | 53m1002y | SU13SB841BLU | 1189.446 | x | |||||||
20 | PWard | 01:15:35 | 08:25:36 | 50m1208y | GB13J08666BBC | 1180.019 | x | x | x | x | x | |||
21 | JThomson | 01:24:57 | 08:35:00 | 54m960y | SU13CA1838CHH | 1129.974 | ||||||||
22 | RHenderson | 01:25:04 | 08:35:04 | 54m984y | SU13CA2271CPC | 1128.809 | x | |||||||
23 | AShanksJnr | 01:24:26 | 08:34:25 | 53m1568y | SU13CA2041BLU | 1123.271 | ||||||||
24 | Mr&mrsManger | 01:24:26 | 08:34:26 | 53m77y | SU13CA2184BPH | 1105.689 | x | |||||||
25 | W&WDoudie | 01:26:10 | 08:36:11 | 53m1512y | SU13CA2452BBH | 1099.901 | ||||||||
26 | JSmith | 01:23:29 | 08:33:29 | 52m238y | SU13CA1927BBH | 1099.118 | x | |||||||
27 | SBellamy | 01:26:51 | 08:36:51 | 53m1376y | SU13CA2709CHH | 1089.879 | x | |||||||
28 | PSummers | 01:35:23 | 08:45:23 | 53m1757y | SU13CA1866RDC | 996.357 |
R Davidson= £21.86 Frickleton Bros= £17.54 J Downie= £5.00 M &J
Sneddon= £3.50
Any objections to these results must be made in writing to Kathryn Manger by 03/08/2013
Generated with software supplied by East Coast Software