Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Arbroath on 20/07/2013 at 11:30 hrs
477 Combine Birds. Light East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | G.G.Sinclair | AC | 01:27:30 | 12:57:30 | 46m970y | SU13AB3369GZH | 936.343 |
| 2 | A.Rae | SB | 01:25:38 | 12:55:38 | 45m42y | SU13AB2288CHH | 925.364 |
| 3 | G.Carroll | SB | 01:29:23 | 12:59:23 | 44m1534y | SU13AB2466DCC | 883.543 |
| 4 | G.Carroll | SB | 01:29:29 | 12:59:29 | 44m1534y | SU13AB2478DPH | 882.555 |
| 5 | G.Carroll | SB | 01:29:32 | 12:59:32 | 44m1534y | SU13AB2490BC | 882.063 |
| 6 | G.Carroll | SB | 01:29:34 | 12:59:34 | 44m1534y | SU13AB2491DPC | 881.734 |
| 7 | G.Carroll | SB | 01:29:35 | 12:59:35 | 44m1534y | SU13AB2495DPC | 881.570 |
| 8 | S&A.Robertson&Sons2 | AC | 01:30:08 | 13:00:08 | 45m173y | SU13AB5056DCC | 880.618 |
| 9 | S&A.Robertson&Sons2 | AC | 01:30:08 | 13:00:08 | 45m173y | SU13AB3005BC | 880.618 |
| 10 | S&A.Robertson&Sons2 | AC | 01:30:09 | 13:00:09 | 45m173y | SU13AB3036WFH | 880.455 |
| 11 | S&A.Robertson&Sons2 | AC | 01:30:10 | 13:00:10 | 45m173y | SU13AB3009BPC | 880.292 |
| 12 | S&A.Robertson&Sons2 | AC | 01:30:12 | 13:00:12 | 45m173y | SU13AB3059DCC | 879.967 |
| 13 | G.Carroll | SB | 01:29:46 | 12:59:46 | 44m1534y | SU13AB2474WFH | 879.770 |
| 14 | S&A.Robertson&Sons1 | AC | 01:29:55 | 12:59:55 | 44m1658y | SU13AB3225DCC | 879.681 |
| 15 | G.Carroll | SB | 01:29:47 | 12:59:47 | 44m1534y | SU13AB2482WFC | 879.606 |
| 16 | W.Davidson | SB | 01:29:44 | 12:59:44 | 44m1371y | SU13AB2213CHC | 878.280 |
| 17 | W.Davidson | SB | 01:29:48 | 12:59:48 | 44m1371y | SU13AB2216GZC | 877.628 |
| 18 | W.Davidson | SB | 01:29:56 | 12:59:56 | 44m1371y | SU13AB2219DCH | 876.327 |
| 19 | W.Davidson | SB | 01:30:03 | 13:00:03 | 44m1371y | SU13AB2218BH | 875.192 |
| 20 | S&A.Robertson&Sons1 | AC | 01:30:27 | 13:00:27 | 44m1658y | SU13AB3207WFC | 874.494 |
| 21 | S&A.Robertson&Sons1 | AC | 01:30:32 | 13:00:32 | 44m1658y | SU13AB3038DPC | 873.689 |
| 22 | A.Rae | SB | 01:30:45 | 13:00:45 | 45m42y | SU13AB2290BH | 873.190 |
| 23 | G.Carroll | SB | 01:30:28 | 13:00:28 | 44m1534y | SU13AB2463WFH | 872.962 |
| 24 | A.Rae | SB | 01:30:47 | 13:00:47 | 45m42y | SU13AB2289BC | 872.869 |
| 25 | A.Rae | SB | 01:30:47 | 13:00:47 | 45m42y | SU13AB2272BC | 872.869 |
| 26 | A.Rae | SB | 01:30:48 | 13:00:48 | 45m42y | SU13AB2291WFC | 872.709 |
| 27 | G.Carroll | SB | 01:30:32 | 13:00:32 | 44m1534y | SU12AB2484DCH | 872.320 |
| 28 | A.Rae | SB | 01:30:51 | 13:00:51 | 45m42y | SU13AB2263BC | 872.229 |
| 29 | A.Rae | SB | 01:30:52 | 13:00:52 | 45m42y | SU13AB2292CHH | 872.069 |
| 30 | A.Rae | SB | 01:30:53 | 13:00:53 | 45m42y | SU13AB2268WFC | 871.909 |
AC. 3 Members Sent 64 Birds. 1st G.G.Sinclair 936.24
SB. 9 Members Sent 178 Birds. 1st A.Rae 925.36
AD. 8 Members Sent 168 Birds. 1st D.McPherson 867.71
SC. 3 Members Sent 67 Birds. 1st M.Mooney 865.33
Any objections to these results must be made in writing to Secretary by 27/07/2013
Generated with software supplied by East Coast Software