Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Club: Sunnybank R . P . C
Arbroath on 20/07/2013 at 11:30 hrs
178 Club Birds. Light East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Rae | SB | 01:25:38 | 12:55:38 | 45m42y | SU13AB2288CHH | 925.364 |
2 | G.Carroll | SB | 01:29:23 | 12:59:23 | 44m1534y | SU13AB2466DCC | 883.543 |
3 | G.Carroll | SB | 01:29:29 | 12:59:29 | 44m1534y | SU13AB2478DPH | 882.555 |
4 | G.Carroll | SB | 01:29:32 | 12:59:32 | 44m1534y | SU13AB2490BC | 882.063 |
5 | G.Carroll | SB | 01:29:34 | 12:59:34 | 44m1534y | SU13AB2491DPC | 881.734 |
6 | G.Carroll | SB | 01:29:35 | 12:59:35 | 44m1534y | SU13AB2495DPC | 881.570 |
7 | G.Carroll | SB | 01:29:46 | 12:59:46 | 44m1534y | SU13AB2474WFH | 879.770 |
8 | G.Carroll | SB | 01:29:47 | 12:59:47 | 44m1534y | SU13AB2482WFC | 879.606 |
9 | W.Davidson | SB | 01:29:44 | 12:59:44 | 44m1371y | SU13AB2213CHC | 878.280 |
10 | W.Davidson | SB | 01:29:48 | 12:59:48 | 44m1371y | SU13AB2216GZC | 877.628 |
11 | W.Davidson | SB | 01:29:56 | 12:59:56 | 44m1371y | SU13AB2219DCH | 876.327 |
12 | W.Davidson | SB | 01:30:03 | 13:00:03 | 44m1371y | SU13AB2218BH | 875.192 |
13 | A.Rae | SB | 01:30:45 | 13:00:45 | 45m42y | SU13AB2290BH | 873.190 |
14 | G.Carroll | SB | 01:30:28 | 13:00:28 | 44m1534y | SU13AB2463WFH | 872.962 |
15 | A.Rae | SB | 01:30:47 | 13:00:47 | 45m42y | SU13AB2289BC | 872.869 |
16 | A.Rae | SB | 01:30:47 | 13:00:47 | 45m42y | SU13AB2272BC | 872.869 |
17 | A.Rae | SB | 01:30:48 | 13:00:48 | 45m42y | SU13AB2291WFC | 872.709 |
18 | G.Carroll | SB | 01:30:32 | 13:00:32 | 44m1534y | SU12AB2484DCH | 872.320 |
19 | A.Rae | SB | 01:30:51 | 13:00:51 | 45m42y | SU13AB2263BC | 872.229 |
20 | A.Rae | SB | 01:30:52 | 13:00:52 | 45m42y | SU13AB2292CHH | 872.069 |
21 | A.Rae | SB | 01:30:53 | 13:00:53 | 45m42y | SU13AB2268WFC | 871.909 |
22 | A.Rae | SB | 01:30:56 | 13:00:56 | 45m42y | SU13AB2261BC | 871.430 |
23 | A.Rae | SB | 01:30:58 | 13:00:58 | 45m42y | SU13AB2280CHC | 871.110 |
24 | A.Rae | SB | 01:30:59 | 13:00:59 | 45m42y | SU13AB2269WFC | 870.951 |
25 | A.Williamson | SB | 01:30:16 | 13:00:16 | 44m671y | SU13AB628CPC | 865.336 |
26 | A.Williamson | SB | 01:30:17 | 13:00:17 | 44m671y | SU13NE2379CHC | 865.176 |
27 | A.Williamson | SB | 01:30:19 | 13:00:19 | 44m671y | SU13AB3228CHC | 864.857 |
28 | A.Williamson | SB | 01:30:28 | 13:00:28 | 44m671y | SU13AB1353CHC | 863.423 |
29 | W.Duguid | SB | 01:32:02 | 13:02:02 | 44m1298y | SU13AB2601WC | 855.538 |
30 | J.Coutts&Son | SB | 01:40:42 | 13:10:42 | 47m562y | SU13NE5487BCH | 827.031 |
Any objections to these results must be made in writing to Secretary by 27/07/2013
Generated with software supplied by East Coast Software