Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Arbroath on 13/07/2013 at 13:00 hrs
233 Federation Birds. Light North Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | A.Rae | SB | 01:51:46 | 14:51:46 | 45m42y | SU13AB2263BC | 708.995 |
| 2 | A.Rae | SB | 01:51:48 | 14:51:48 | 45m42y | SU13AB2280CHC | 708.784 |
| 3 | S&A.Robertson&Sons2 | AC | 01:52:38 | 14:52:38 | 45m173y | GB13Z55148BH | 704.703 |
| 4 | A.Rae | SB | 01:55:02 | 14:55:02 | 45m42y | SU13AB2278CHC | 688.861 |
| 5 | A.Rae | SB | 02:04:58 | 15:04:58 | 45m42y | SU13AB2267WFC | 634.105 |
| 6 | G.Carroll | SB | 02:08:37 | 15:08:37 | 44m1534y | SU13AB2495DPC | 614.026 |
| 7 | A.Rae | SB | 02:09:21 | 15:09:21 | 45m42y | SU13AB2288CHH | 612.617 |
| 8 | E&KElliott | SC | 02:08:59 | 15:08:59 | 44m1568y | SU131167BC | 612.544 |
| 9 | A.Rae | SB | 02:09:23 | 15:09:23 | 45m42y | SU13AB2285CHC | 612.459 |
| 10 | A.Rae | SB | 02:09:24 | 15:09:24 | 45m42y | SU13AB2284BC | 612.380 |
| 11 | A.Williamson | SB | 02:08:25 | 15:08:25 | 44m671y | SU13AB1357CPH | 608.262 |
| 12 | A.Williamson | SB | 02:08:26 | 15:08:26 | 44m671y | SU13AB1363CHH | 608.183 |
| 13 | A.Williamson | SB | 02:08:30 | 15:08:30 | 44m671y | SU13AB3406BC | 607.868 |
| 14 | A.Williamson | SB | 02:08:32 | 15:08:32 | 44m671y | SU13AB1356CHC | 607.710 |
| 15 | G.Carroll | SB | 02:10:47 | 15:10:47 | 44m1534y | SU13AB2451DCC | 603.854 |
| 16 | G.Carroll | SB | 02:10:48 | 15:10:48 | 44m1534y | SU13AB2498CHH | 603.777 |
| 17 | D.McPherson | AD | 02:10:05 | 15:10:05 | 44m915y | SU13AB498CPH | 602.345 |
| 18 | D.McPherson | AD | 02:10:15 | 15:10:15 | 44m915y | SU13AB481BC | 601.574 |
| 19 | Cowie&Mackie | AD | 02:10:34 | 15:10:34 | 44m1063y | SU13AB113BCH | 601.248 |
| 20 | D.McPherson | AD | 02:10:27 | 15:10:27 | 44m915y | SU13L3628BC | 600.652 |
| 21 | J.Coutts&Son | SB | 02:23:28 | 15:23:28 | 47m562y | SU13AB2725BC | 580.497 |
| 22 | Cowie&Mackie | AD | 02:16:04 | 15:16:04 | 44m1063y | SU13AB929BC | 576.945 |
| 23 | A.Williamson | SB | 02:16:51 | 15:16:51 | 44m671y | SU13AB1358CHH | 570.778 |
| 24 | S&A.Robertson&Sons1 | AC | 02:27:11 | 15:27:11 | 44m1658y | SU13AB3211CHC | 537.411 |
| 25 | G.Carroll | SB | 02:28:37 | 15:28:37 | 44m1534y | SU13AB2497DCH | 531.394 |
| 26 | D.McPherson | AD | 02:48:27 | 15:48:27 | 44m915y | SU13AB500GPH | 465.153 |
| 27 | S&A.Robertson&Sons2 | AC | 02:52:46 | 15:52:46 | 45m173y | GB13Z55149BH | 459.423 |
| 28 | E&KElliott | SC | 02:52:20 | 15:52:20 | 44m1568y | SU131187CHH | 458.460 |
| 29 | E&KElliott | SC | 02:52:29 | 15:52:29 | 44m1568y | SU131155BPC | 458.062 |
| 30 | S&A.Robertson&Sons1 | AC | 02:53:32 | 15:53:32 | 44m1658y | SU13AB3231CHC | 455.809 |
SB. 5 Members Sent 111 Birds. 1st A.Rae 708.99
AC. 3 Members Sent 23 Birds. 1st S&A.Robertson&Sons 704.70
SC. 1 Member Sent 10 Birds. 1st E&K.Elliott 612.54
AD. 2 Members Sent 89 Birds. 1st D.McPherson 602.34
Any objections to these results must be made in writing to Secretary by 20/07/2013
Generated with software supplied by East Coast Software