Bo'ness Homing Society
Secretary: Kathryn Manger
Maidstone on 25/06/2013 at 06:00 hrs
59 Club Birds. Light North West
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RHenderson | 10:23:12 | 16:23:12 | 374m779y | SU09CA1036BKC | 1057.472 | x | |||||||
2 | SBellamy | 10:23:18 | 16:23:19 | 373m1379y | SU11CA2861GRH | 1055.421 | ||||||||
3 | MBrown | 10:38:05 | 16:38:06 | 374m244y | SU10CA187BBC | 1031.949 | x | |||||||
4 | IHill | 10:44:35 | 16:44:35 | 374m764y | SU12CA3558 | 1022.372 | ||||||||
5 | SBellamy | 10:45:15 | 16:45:16 | 373m1379y | SU11CA2842CHH | 1019.519 | ||||||||
6 | AMay | 10:47:26 | 16:47:26 | 374m741y | SU11CA1413CHH | 1017.836 | x | |||||||
7 | AShanksJnr | 10:50:22 | 16:50:22 | 373m1407y | SU12CA3948GRC | 1011.549 | ||||||||
8 | ABrown | 10:56:14 | 16:56:14 | 373m1353y | SU12CA3166RDC | 1002.438 | ||||||||
9 | JSmith | 11:12:53 | 17:12:53 | 371m1440y | SU11CA3461BBC | 972.525 | ||||||||
10 | AShanksJnr | 11:35:26 | 17:35:26 | 373m1407y | SU10CA43 | 945.998 | x | |||||||
11 | JBoyd | 11:54:45 | 17:54:45 | 373m1020y | SU12CA3132WFC | 919.902 | ||||||||
12 | JBoyd | 12:25:10 | 18:25:10 | 373m1020y | SU12F3109DCC | 882.353 | ||||||||
13 | RHenderson | 13:01:28 | 19:01:28 | 374m779y | SU11CA3246 | 843.308 |
R Henderson wins £74.00
S Bellamy £5.00
Any objections to these results must be made in writing to Kathryn Manger by 02/07/2013
Generated with software supplied by East Coast Software