Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Maidstone on 25/06/2013 at 06:00 hrs
Light Weat Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Cowie&Mackie | AD | 11:14:43 | 17:14:45 | 427m692y | SU10AB2329BC | 1114.849 |
2 | R.I.Buchan | NS | 11:40:40 | 17:40:41 | 443m1416y | SU09AB4409BC | 1114.786 |
3 | Cowie&Mackie | AD | 11:31:01 | 17:31:03 | 427m692y | SU11AB417WFC | 1088.552 |
4 | A.Rae | SB | 11:57:41 | 17:57:44 | 427m282y | SU11AB1239CHH | 1047.531 |
5 | W&A.Ross | NS | 11:53:36 | 17:53:38 | 416m1384y | SU10AB2192BH | 1027.942 |
6 | M.Massie | AD | 12:48:30 | 18:48:30 | 426m1110y | SU | 977.059 |
7 | K.Pratt | NS | 12:40:46 | 18:40:46 | 416m1435y | SU10AB2374BPH | 964.284 |
8 | W&A.Ross | NS | 12:41:03 | 18:41:05 | 416m1384y | SU10AB2128BC | 963.853 |
9 | D&C.McDougall | NS | 13:47:25 | 19:47:26 | 447m1455y | SU11NE1331RC | 952.571 |
10 | J.Donaldson | NS | 14:32:10 | 20:32:11 | 446m494y | SU11NE2687CHC | 900.576 |
11 | Maskam&Mackie | NS | 14:45:42 | 20:45:43 | 446m1391y | SU11NE1590BC | 887.828 |
12 | D.Hay | NS | 15:07:33 | 21:07:35 | 445m1734y | SU08NE5270BPH | 864.890 |
13 | M.Main | SC | 14:43:01 | 20:43:02 | 420m1035y | SU10AB2850BCH | 838.301 |
14 | Cowie&Mackie | AD | 15:01:06 | 21:01:08 | 427m692y | SU11AB446WFH | 834.768 |
15 | A.Rae | SB | 15:12:36 | 21:12:39 | 427m282y | SU11AB1234CHH | 823.798 |
16 | Maskam&Mackie | NS | 16:49:07 | 04:19:08 | 446m1391y | SU11NE1598CHC | 779.246 |
17 | J.Donaldson | NS | 17:45:18 | 05:15:19 | 446m494y | SU12NE1177WFH | 737.307 |
18 | A.Robb | NS | 18:08:37 | 05:38:40 | 431m579y | SU11NE5961BC | 697.341 |
19 | D.Pirie | AD | 18:27:03 | 05:57:03 | 426m839y | SU10AB685DCC | 678.017 |
20 | R.Thomson | SB | 19:25:25 | 06:55:27 | 430m255y | SU10AB2515 | 649.600 |
21 | W&A.Ross | NS | 19:20:11 | 06:50:13 | 416m1384y | SU09AB2622BC | 632.265 |
22 | J.Donaldson | NS | 20:50:46 | 08:20:47 | 446m494y | IHU12S000439CHC | 627.978 |
23 | J.Coutts&Son | SB | 20:16:32 | 07:46:32 | 433m848y | SU11P1104WFC | 627.133 |
24 | J.Coutts&Son | SB | 20:50:36 | 08:20:36 | 433m848y | SU12NE5379GZC | 610.050 |
25 | M.Main | SC | 20:46:46 | 08:16:47 | 420m1035y | SU12AB1121BC | 593.724 |
26 | J.Coutts&Son | SB | 23:11:12 | 10:41:12 | 433m848y | SU12AB630BC | 548.396 |
27 | M.Main | SC | 23:07:13 | 10:37:14 | 420m1035y | SU119250BC | 533.612 |
28 | W&A.Ross | NS | 22:54:55 | 10:24:57 | 416m1384y | SU09AB3047BC | 533.519 |
Any objections to these results must be made in writing to Secretary by 02/07/2013
Generated with software supplied by East Coast Software