Bo'ness Homing Society
Secretary: Kathryn Manger
Consett on 15/06/2013 at 07:30 hrs
18 Members clocked birds
152 Club Birds. West South West
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidley&Martin | 02:15:31 | 09:45:31 | 105m1597y | SU09CA1263CWF | 1375.454 | x | |||||||
2 | AMay | 02:15:55 | 09:45:55 | 105m1532y | SU11CA1413CHH | 1370.928 | x | |||||||
3 | JWilliamson | 02:15:29 | 09:45:29 | 105m203y | SU11CA3583GRC | 1365.504 | ||||||||
4 | MBrown | 02:16:13 | 09:46:13 | 105m1138y | NWHU11X5544CHC | 1365.017 | ||||||||
5 | JBoyd | 02:17:04 | 09:47:04 | 104m1516y | SU12M677CHC | 1346.469 | x | x | ||||||
6 | IHill | 02:19:55 | 09:49:55 | 105m1622y | SU12CA3558CHC | 1332.379 | ||||||||
7 | ABrown | 02:18:44 | 09:48:44 | 104m1734y | SU12CA3188CHC | 1331.864 | x | x | x | x | x | x | ||
8 | RHenderson | 02:20:06 | 09:50:06 | 105m1630y | SU11CA3261CHH | 1330.692 | x | |||||||
9 | ABrown | 02:19:30 | 09:49:30 | 104m1734y | SU11CA2994BBH | 1324.545 | x | |||||||
10 | RHenderson | 02:21:51 | 09:51:51 | 105m1630y | SU10CA424CPC | 1314.276 | x | |||||||
11 | JWilliamson | 02:20:47 | 09:50:47 | 105m203y | SU11CA3595BBC | 1314.097 | ||||||||
12 | MBrown | 02:21:30 | 09:51:30 | 105m1138y | SU12CA3263BBH | 1314.049 | ||||||||
13 | GHarper | 02:22:22 | 09:52:22 | 105m1594y | SU09NW6779CHH | 1309.253 | x | x | x | |||||
14 | JWilliamson | 02:21:27 | 09:51:27 | 105m203y | SU10CA790CWF | 1307.904 | ||||||||
15 | W&WDoudie | 02:21:53 | 09:51:53 | 105m201y | SU12CA3331SIL | 1303.895 | ||||||||
16 | RDavidson | 02:22:17 | 09:52:17 | 105m600y | SU12CA3282RDC | 1303.034 | x | x | x | x | x | |||
17 | RHenderson | 02:23:40 | 09:53:40 | 105m1630y | SU10CA428DCH | 1297.657 | x | |||||||
18 | PWard | 02:18:34 | 09:48:34 | 101m1644y | SU12CA2653CHC | 1294.713 | x | |||||||
19 | PWard | 02:20:31 | 09:50:31 | 101m1644y | SU12CA2675RDC | 1276.745 | x | |||||||
20 | M&JSneddon | 02:24:47 | 09:54:47 | 104m1693y | SU12CA3844RPC | 1275.927 | x | x | x | x | x | |||
21 | JBoyd | 02:25:35 | 09:55:35 | 104m1516y | SU12M674CHC | 1267.700 | x | x | ||||||
22 | JBoyd | 02:25:49 | 09:55:49 | 104m1516y | SU12CA3145BBC | 1265.672 | x | x | ||||||
23 | JWilliamson | 02:26:17 | 09:56:17 | 105m203y | SU11CA3604CHC | 1264.690 | ||||||||
24 | AMay | 02:28:21 | 09:58:21 | 105m1532y | SU12CA3660GPH | 1256.030 | x | x | x | x | x | x | x | |
25 | SBellamy | 02:27:25 | 09:57:25 | 105m136y | SU09CA748BBC | 1254.512 | x | |||||||
26 | ABrown | 02:30:30 | 10:00:30 | 104m1734y | SU12CA3206CHC | 1227.734 | x | x | x | x | x | |||
27 | M&JSneddon | 02:32:16 | 10:02:16 | 104m1693y | SU12CA3853CHC | 1213.220 | x | x | x | x | x | x | ||
28 | JSmith | 02:31:19 | 10:01:19 | 103m1101y | SU10CA627BBH | 1205.294 | x | x | x | x | x | x | x | |
29 | PWard | 02:29:01 | 09:59:01 | 101m1644y | SU12ML3098CHC | 1203.919 | x | x | x | x | x | x | x |
A Brown = £36.00 A May =£20.76 Sidley & Martin =£15.64 G Harper =£5.20 J
Boyd =£4.00 R Davidson = £2.90
Any objections to these results must be made in writing to Kathryn Manger by 22/06/2013
Generated with software supplied by East Coast Software