Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Newark on 08/06/2013 at 09:15 hrs
144 Federation Birds. Light North East Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Rae SB 06:39:19 15:54:19 287m944y SU11AB1250BC 1267.325
2 G&C.Rae AD 06:40:11 15:55:11 287m987y SU11AB94BC 1264.688
3 A.Rae SB 06:40:27 15:55:27 287m944y SU11AB1234CHH 1263.738
4 M.Main SC 06:33:30 15:48:30 280m1539y SU10AB3213GZC 1256.262
5 M.Massie AD 06:43:11 15:58:10 287m260y SU12F5391CHC 1253.436
6 J.Coutts&Son SB 06:52:07 16:07:07 293m682y SU10P4282BH 1252.921
7 Cowie&Mackie AD 06:50:07 16:05:07 287m1205y SU10AB2329BC 1234.588
8 S&A.Robertson&Sons1 AC 06:53:09 16:08:09 287m1257y SU12AB2589WFH 1225.649
9 J.Coutts&Son SB 07:02:08 16:17:08 293m682y SU12AB630BC 1223.192
10 J.Coutts&Son SB 07:02:12 16:17:12 293m682y SU12NE5356BCC 1222.999
11 S&A.Robertson&Sons2 AC 06:54:27 16:09:27 287m1169y SU12AB2513BCH 1221.592
12 Cowie&Mackie AD 06:54:32 16:09:32 287m1205y SU12AB3039BC 1221.434
13 Cowie&Mackie AD 06:54:40 16:09:40 287m1205y SU10AB778BH 1221.041
14 Cowie&Mackie AD 06:54:55 16:09:55 287m1205y SU11AB407BC 1220.305
15 J.Coutts&Son SB 07:03:27 16:18:27 293m682y SU10E463BCH 1219.388
16 M.Massie AD 06:56:18 16:11:17 287m260y SU09AB1116MC 1213.943
17 J.Coutts&Son SB 07:05:47 16:20:47 293m682y SU11AB2017BC 1212.706
18 G&C.Rae AD 06:57:49 16:12:49 287m987y SU10AB979BC 1211.314
19 G.Smith GC 07:12:32 16:27:32 296m1313y SU12AB3918BC 1207.475
20 A.Rae SB 07:03:07 16:18:07 287m944y SU12AB61BC 1196.039
21 A.Rae SB 07:06:17 16:21:17 287m944y SU08AB3538WFC 1187.154
22 A.Rae SB 07:06:47 16:21:47 287m944y SU12AB70CHH 1185.763
23 Cowie&Mackie AD 07:08:35 16:23:35 287m1205y SU11AB417WFC 1181.392
24 R.Scott SB 07:09:43 16:24:17 288m377y SU12AB581OBC 1180.405
25 R.Scott SB 07:09:57 16:24:31 288m377y SU12AB511BC 1179.764
26 A.Rae SB 07:11:15 16:26:15 287m944y GB11Z57973CHC 1173.482
27 G.G.Sinclair AC 07:12:33 16:27:34 288m453y SU11AB3955CHH 1172.871
28 G&C.Rae AD 07:11:51 16:26:51 287m987y SU11AB76BH 1171.951
29 M.Main SC 07:03:44 16:18:44 280m1539y SU10AB2849BH 1166.628
30 G.Stewart SB 07:17:15 16:33:01 287m1279y SU11AB1171GZH 1158.119

SB. 6 Members Sent 52 Birds. 1st A.Rae 1267.32

AD. 8 Members Sent 59 Birds. 1st G&C.Rae 1264.68

SC. 2 Member Sent 9 Birds. 1st M.Main 1256.26

AC. 3 Members Sent 18 Birds. 1st S&A.Robertson&Sons 1225.64

GC. 1 Member Sent 6 Birds. 1st G.Smith 1207.47


Any objections to these results must be made in writing to Secretary by 15/06/2013


Generated with software supplied by East Coast Software


Home