Bo'ness Homing Society
Secretary: Kathryn Manger
Peterborough on 08/06/2013 at 07:35 hrs
19 Members clocked birds
275 Club Birds. North East Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JBoyd | 06:02:13 | 13:37:13 | 273m1233y | SU11CA2932DPC | 1329.903 | x | |||||||
2 | M&JSneddon | 06:02:58 | 13:37:58 | 273m1509y | SU12CA3874CHC | 1327.915 | x | x | x | x | x | x | ||
3 | MBrown | 06:04:21 | 13:39:21 | 274m510y | SU12CA3082BPH | 1324.962 | ||||||||
4 | DDrysdale | 06:05:02 | 13:40:02 | 273m1528y | SU12CA3404BBC | 1320.449 | x | x | x | x | x | |||
5 | RHenderson | 06:06:33 | 13:41:34 | 274m1041y | SU12CA3526BPC | 1318.402 | x | |||||||
6 | RHenderson | 06:14:06 | 13:49:07 | 274m1041y | SU11CA3789CHC | 1291.795 | x | |||||||
7 | AMay | 06:14:51 | 13:49:51 | 274m996y | SU11CA1413CHH | 1289.145 | ||||||||
8 | JBoyd | 06:13:53 | 13:48:53 | 273m1233y | SU11CA2928BBH | 1288.405 | x | |||||||
9 | JJohnston | 06:15:54 | 13:50:55 | 273m1529y | SU11CA3327GRC | 1282.227 | x | x | x | |||||
10 | JSmith | 06:13:22 | 13:48:22 | 272m2y | SU12CA3809BBC | 1282.177 | x | x | x | x | x | x | x | |
11 | DDrysdale | 06:16:28 | 13:51:28 | 273m1528y | SU12CA3392GRC | 1280.347 | ||||||||
12 | JBoyd | 06:16:47 | 13:51:47 | 273m1233y | SU12CA3131CHH | 1278.488 | x | |||||||
13 | PWard | 06:13:14 | 13:48:14 | 270m1558y | SU12CA2649CHH | 1277.373 | x | |||||||
14 | Mr&mrsManger | 06:17:02 | 13:52:02 | 273m380y | SU10CA539BBH | 1275.378 | x | |||||||
15 | JThomson | 06:20:17 | 13:55:17 | 274m1019y | SU11CA3533RDC | 1270.787 | ||||||||
16 | JThomson | 06:20:49 | 13:55:49 | 274m1019y | SU12CA3904RDH | 1269.007 | ||||||||
17 | MBrown | 06:21:18 | 13:56:18 | 274m510y | SU12CA3251CHH | 1266.063 | ||||||||
18 | JBoyd | 06:20:53 | 13:55:53 | 273m1233y | SU11CA2952BBC | 1264.726 | x | |||||||
19 | JThomson | 06:22:30 | 13:57:30 | 274m1019y | SU12CA3909RDH | 1263.422 | x | x | x | x | x | x | x | |
20 | JBoyd | 06:21:37 | 13:56:37 | 273m1233y | SU12NW2656CWF | 1262.295 | x | |||||||
21 | RHenderson | 06:22:51 | 13:57:52 | 274m1041y | SU11CA3248BKP | 1262.272 | x | |||||||
22 | M&JSneddon | 06:22:26 | 13:57:26 | 273m1509y | SU12CA3844RPC | 1260.322 | x | x | x | x | x | |||
23 | MBrown | 06:23:13 | 13:58:13 | 274m510y | SU10CA203BWF | 1259.731 | ||||||||
24 | FrickletonBrothers | 06:23:17 | 13:58:18 | 274m609y | SU11CA3226BPH | 1259.718 | x | x | x | x | ||||
25 | AMay | 06:24:08 | 13:59:08 | 274m996y | SU12CA3646BPC | 1257.990 | ||||||||
26 | PWard | 06:19:16 | 13:54:16 | 270m1558y | SU12ML3098CHC | 1257.052 | x | x | x | x | x | x | x | |
27 | AShanks | 06:24:43 | 13:59:43 | 274m1030y | SU12CA3749CHC | 1256.171 | ||||||||
28 | RDavidson | 06:25:35 | 14:00:35 | 274m1024y | SU12CA3282RDC | 1253.332 | ||||||||
29 | JBoyd | 06:25:42 | 14:00:42 | 273m1233y | SU12NW2649CHH | 1248.932 | x | x | x | x | x | x | x | |
30 | IHill | 06:33:53 | 14:08:53 | 274m1027y | SU12CA3565RDC | 1226.929 | ||||||||
31 | SBellamy | 06:36:14 | 14:11:14 | 273m1596y | SU12CA3113CPH | 1216.647 | x | x | x | x | x | |||
32 | W&WDoudie | 06:45:32 | 14:20:32 | 274m44y | SU11CA3071CHH | 1189.259 | ||||||||
33 | AShanksJnr | 07:22:20 | 14:57:20 | 273m1659y | SU12CA3948GRC | 1089.990 |
M & J Sneddon = £43.94 J Boyd =£18.16 J Smith =£7.00 D Drysdale = £1.50
Any objections to these results must be made in writing to Kathryn Manger by 15/06/2013
Generated with software supplied by East Coast Software