Bo'ness Homing Society
Secretary: Kathryn Manger
Newark on 01/06/2013 at 09:00 hrs
284 Club Birds. North East Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RHenderson | 06:05:51 | 15:05:52 | 232m71y | SU11CA3266BKP | 1116.232 | x | |||||||
2 | MBrown | 06:06:01 | 15:06:01 | 231m1300y | SU11CA3012RDC | 1114.285 | ||||||||
3 | DDrysdale | 06:05:50 | 15:05:50 | 231m566y | SU12CA3053BBC | 1112.873 | ||||||||
4 | JBoyd | 06:09:12 | 15:09:13 | 231m270y | NEHU12MDS3491BBH | 1101.877 | x | x | x | x | x | |||
5 | MBrown | 06:12:45 | 15:12:45 | 231m1300y | SU12CAQ3250CWF | 1094.160 | ||||||||
6 | M&JSneddon | 06:15:39 | 15:15:39 | 231m549y | SU12CA3853CHC | 1083.746 | x | x | x | x | x | x | ||
7 | MBrown | 06:17:56 | 15:17:56 | 231m1300y | SU12CA3081BPH | 1079.156 | ||||||||
8 | MBrown | 06:18:57 | 15:18:57 | 231m1300y | SU11CA3046SLY | 1076.261 | ||||||||
9 | DDrysdale | 06:18:42 | 15:18:42 | 231m566y | SU12CA3404BBC | 1075.062 | ||||||||
10 | MBrown | 06:21:36 | 15:21:36 | 231m1300y | SU11CA3027MYC | 1068.788 | ||||||||
11 | JBoyd | 06:21:18 | 15:21:19 | 231m270y | SU11CQA2932DPC | 1066.911 | x | |||||||
12 | GHarper | 06:23:48 | 15:23:48 | 232m56y | GB09E15660BBC | 1064.033 | x | x | x | x | x | x | x | |
13 | MBrown | 06:23:28 | 15:23:28 | 231m1300y | SU10CA227BBC | 1063.586 | x | x | x | x | x | x | x | |
14 | JThomson | 06:24:01 | 15:24:01 | 232m50y | SU12CA3909RDH | 1063.417 | ||||||||
15 | RDavidson | 06:24:05 | 15:24:05 | 232m54y | SU12CA3293RDC | 1063.241 | x | x | x | x | x | x | ||
16 | AShanks | 06:27:13 | 15:27:13 | 232m61y | SU12CA3749CHC | 1054.658 | ||||||||
17 | SBellamy | 06:26:23 | 15:26:24 | 231m632y | SU11CA2842CHH | 1053.812 | x | |||||||
18 | DDrysdale | 06:26:50 | 15:26:50 | 231m566y | SU12P7181MYC | 1052.458 | x | x | x | x | x | x | x | |
19 | RHenderson | 06:28:26 | 15:28:27 | 232m71y | SU12CA3498CPC | 1051.337 | x | |||||||
20 | JBoyd | 06:29:41 | 15:29:42 | 231m270y | SU12NW2656CWF | 1043.959 | x | |||||||
21 | ABrown | 06:31:21 | 15:31:21 | 231m591y | SU11CA3020MYC | 1040.376 | x | x | x | x | x | x | ||
22 | Mr&mrsManger | 06:32:22 | 15:32:22 | 230m1179y | SU10CA536BBH | 1034.693 | x | |||||||
23 | AMay | 06:38:48 | 15:38:48 | 232m27y | SU11CA3655BKP | 1023.939 | x | |||||||
24 | PWard | 06:33:00 | 15:33:00 | 228m601y | SU12ML3098CHC | 1022.598 | x | x | x | x | x | x | x | |
25 | JSmith | 06:37:03 | 15:37:03 | 229m786y | SU12CA3823GRC | 1017.066 | x | |||||||
26 | AShanksJnr | 06:42:39 | 15:42:39 | 231m690y | SU12CA3964CHH | 1011.423 | ||||||||
27 | JWilliamson | 06:50:32 | 15:50:32 | 231m839y | SU10CA800GRC | 992.365 | x | |||||||
28 | W&WDoudie | 07:03:03 | 16:03:03 | 231m843y | SU11CA3077CWF | 963.014 | ||||||||
29 | FrickletonBrothers | 07:10:04 | 16:10:04 | 231m1400y | SU11CA3237MYC | 948.597 |
J Boyd =£32.78 R Henderson=£17.92 M & J Sneddon=£14.10 G Harper=£8.00 M
Brown=£5.00
Any objections to these results must be made in writing to Kathryn Manger by 08/06/2013
Generated with software supplied by East Coast Software