Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Rotherham on 01/06/2013 at 08:00 hrs
317 Federation Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G&C.Rae | AD | 05:52:24 | 13:52:24 | 260m1702y | SU11AB1023BH | 1303.354 |
2 | G&C.Rae | AD | 05:53:04 | 13:53:04 | 260m1702y | SU11AB76BH | 1300.893 |
3 | J.Coutts&Son | SB | 06:23:52 | 14:23:52 | 266m576y | SU12NE5356BCC | 1221.091 |
4 | G&C.Rae | AD | 06:25:04 | 14:25:04 | 260m1702y | SU10AB936BC | 1192.786 |
5 | J.Coutts&Son | SB | 06:35:08 | 14:35:08 | 266m576y | SU12AB630BC | 1186.273 |
6 | G&C.Rae | AD | 06:28:12 | 14:28:12 | 260m1702y | SU11AB23SVH | 1183.158 |
7 | A.Rae | SB | 06:28:08 | 14:28:09 | 260m1570y | SU11AB1239CHH | 1183.014 |
8 | G&C.Rae | AD | 06:28:21 | 14:28:21 | 260m1702y | SU12AB3518BCC | 1182.701 |
9 | A.Rae | SB | 06:28:18 | 14:28:19 | 260m1570y | SU12AB4BC | 1182.506 |
10 | G.G.Sinclair | AC | 06:29:46 | 14:29:45 | 261m1277y | SU12AB2652GZC | 1181.826 |
11 | G&C.Rae | AD | 06:29:18 | 14:29:18 | 260m1702y | SU11AB94BC | 1179.815 |
12 | G&C.Rae | AD | 06:29:33 | 14:29:33 | 260m1702y | GB12Z51425DPC | 1179.058 |
13 | A.Rae | SB | 06:33:35 | 14:33:36 | 260m1570y | GB11Z57973CHC | 1166.633 |
14 | A.Rae | SB | 06:33:41 | 14:33:42 | 260m1570y | SU08AB3538WFC | 1166.336 |
15 | D.Pirie | AD | 06:33:41 | 14:33:41 | 260m531y | SU11AB222BH | 1163.704 |
16 | W.Davidson | SB | 06:35:10 | 14:35:10 | 260m1693y | SU12AB34CHC | 1162.277 |
17 | Cowie&Mackie | AD | 06:35:20 | 14:35:20 | 260m1709y | SU10AB778BH | 1161.827 |
18 | K.Milne | GC | 06:46:07 | 14:46:07 | 267m428y | SU11AB119BC | 1158.160 |
19 | R.Thomson | SB | 06:43:26 | 14:43:26 | 263m1277y | SU10AB2529DCC | 1150.517 |
20 | Cowie&Mackie | AD | 06:39:14 | 14:39:14 | 260m1709y | SU09AB1410DCC | 1150.478 |
21 | Cowie&Mackie | AD | 06:39:24 | 14:39:24 | 260m1709y | SU10AB780BH | 1149.997 |
22 | D.Will | SC | 06:38:41 | 14:38:41 | 260m94y | SU08L15364BC | 1148.014 |
23 | J.Coutts&Son | SB | 06:49:45 | 14:49:45 | 266m576y | SU10AB1530BCC | 1143.956 |
24 | S&A.Robertson&Sons2 | AC | 06:42:38 | 14:42:37 | 261m27y | SU12AB2517DCC | 1140.955 |
25 | G.Smith | GC | 07:00:53 | 15:00:53 | 270m963y | SU12AB3951BC | 1131.342 |
26 | M.Main | SC | 06:35:41 | 14:35:41 | 254m336y | SU119520BC | 1130.642 |
27 | M.Main | SC | 06:35:46 | 14:35:46 | 254m336y | SU106613GZC | 1130.403 |
28 | R.Scott | SB | 06:48:18 | 14:48:31 | 261m845y | SU12AB506BH | 1127.124 |
29 | M.Main | SC | 06:38:44 | 14:38:44 | 254m336y | SU10AB3213GZC | 1121.993 |
30 | J.Coutts&Son | SB | 07:03:29 | 15:03:29 | 266m576y | SU12AB640BH | 1106.858 |
AD. 8 Members Sent 67 Birds. 1st G&C.Rae 1303.35
SB. 12 Members Sent 108 Birds. 1st J.Coutts&Son 1221.09
AC. 5 Members Sent 52 Birds. 1st G.G.Sinclair 1181.82
GC. 2 Members Sent 23 Birds. 1st K.Milne 1158.16
SC. 6 Members Sent 57 Birds. 1st D.Will 1148.01
MK. 2 Members Sent 10 Birds. 1st G.Crombie 1041.07
Any objections to these results must be made in writing to Secretary by 08/06/2013
Generated with software supplied by East Coast Software