Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Ripon on 25/05/2013 at 10:00 hrs
597 Federation Birds. Light North Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | J.Coutts&Son | SB | 04:44:36 | 14:44:36 | 217m748y | BLG126216768BC | 1344.582 |
| 2 | G&C.Rae | AD | 04:46:12 | 14:46:12 | 212m129y | SU11AB1023BH | 1304.154 |
| 3 | A.Rae | SB | 04:47:51 | 14:47:51 | 211m1752y | SU11AB1241BC | 1296.203 |
| 4 | G&C.Rae | AD | 04:48:14 | 14:48:14 | 212m129y | SU11AB23SVH | 1294.954 |
| 5 | G.Smith | GC | 05:07:21 | 15:07:21 | 221m1216y | SU11AB825BC | 1269.484 |
| 6 | Cowie&Mackie | AD | 04:54:19 | 14:54:19 | 212m125y | SU11AB268BCH | 1268.175 |
| 7 | J.Murdoch | SB | 04:58:19 | 14:58:17 | 214m980y | SU11AB1381WFC | 1265.785 |
| 8 | G&C.Rae | AD | 04:56:21 | 14:56:21 | 212m129y | SU11AB76BH | 1259.487 |
| 9 | M.Mooney | SC | 04:54:56 | 14:55:01 | 209m1179y | SU106626MC | 1251.161 |
| 10 | T.Connor | AC | 04:57:54 | 14:57:54 | 211m993y | SU09AB344BH | 1249.926 |
| 11 | E&KElliott | SC | 04:59:04 | 14:59:04 | 212m29y | SU12AB1512BC | 1247.712 |
| 12 | A.Rae | SB | 04:59:03 | 14:59:03 | 211m1752y | SU08AB3538WFC | 1247.658 |
| 13 | J.Murdoch | SB | 05:03:32 | 15:03:30 | 214m980y | SU10AB1988BCH | 1244.031 |
| 14 | A.Rae | SB | 05:02:01 | 15:02:01 | 211m1752y | SU11AB1250BC | 1235.402 |
| 15 | G.Stewart | SB | 05:02:26 | 15:02:58 | 212m198y | SU10AB2602MH | 1234.370 |
| 16 | G.Smith | GC | 05:17:08 | 15:17:08 | 221m1216y | SU11AB3113DCH | 1230.322 |
| 17 | A.Rae | SB | 05:03:40 | 15:03:40 | 211m1752y | SU11AB1239CHH | 1228.689 |
| 18 | D.Pirie | AD | 05:04:08 | 15:04:08 | 211m718y | SU11AB3476DPH | 1223.404 |
| 19 | D.McPherson | AD | 05:04:55 | 15:04:55 | 211m1440y | GB12Z59062CHC | 1222.629 |
| 20 | A.Rae | SB | 05:05:36 | 15:05:36 | 211m1752y | SU11AB1254CHC | 1220.916 |
| 21 | J.Coutts&Son | SB | 05:13:52 | 15:13:52 | 217m748y | SU11P1104WFC | 1219.206 |
| 22 | E&KElliott | SC | 05:07:52 | 15:07:52 | 212m29y | SU12AB728BH | 1212.047 |
| 23 | W.Davidson | SB | 05:08:10 | 15:08:10 | 212m111y | SU11AB4350BC | 1211.134 |
| 24 | G&C.Rae | AD | 05:08:23 | 15:08:23 | 212m129y | SU12AB3516BC | 1210.341 |
| 25 | S&A.Robertson&Sons2 | AC | 05:08:30 | 15:08:30 | 212m209y | SU10NW5737BH | 1210.143 |
| 26 | G&C.Rae | AD | 05:08:32 | 15:08:32 | 212m129y | GB12Z51425DPC | 1209.753 |
| 27 | G.Smith | GC | 05:22:43 | 15:22:43 | 221m1216y | SU11AB3188BPH | 1209.036 |
| 28 | E&KElliott | SC | 05:09:15 | 15:09:15 | 212m29y | SU11AB1717BPC | 1206.626 |
| 29 | D.Will | SC | 05:08:21 | 15:08:21 | 211m268y | SU08L15364BC | 1205.215 |
| 30 | ElliottBrothers | SC | 05:09:31 | 15:09:31 | 211m635y | SU10AB2894BC | 1201.858 |
SB. 13 Members Sent 180 Birds. 1st J.Coutts&Son 1344.58
AD.12 Members Sent 187 Birds. 1st G&C.Rae 1304.15
GC. 4 Members Sent 27 Birds. 1st G.Smith 1269.48
SC. 8 Members Sent 121 Birds. 1st M.Mooney 1251.16
AC. 5.Members Sent 62 Birds. 1st T.Connor 1249.92
MK. 3 Members Sent 20 Birds. 1st G.Crombie 1197.74
Winner of Archway Nom G&C.Rae with SU11AB1023 Vel 1304.15
Winner of Avg of first 6 races A.Rae Vel 1230.34
Any objections to these results must be made in writing to Secretary by 01/06/2013
Generated with software supplied by East Coast Software