Bo'ness Homing Society
Secretary: Kathryn Manger
Wakefield on 25/05/2013 at 07:30 hrs
21 Members clocked birds
362 Club Birds. North East Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JSmith | 04:11:58 | 11:41:59 | 181m1105y | SU11CA3445WFH | 1268.602 | x | |||||||
2 | PWard | 04:11:04 | 11:41:04 | 180m1042y | SU12CA2648CHH | 1265.967 | x | |||||||
3 | PWard | 04:14:12 | 11:44:12 | 180m1042y | SU12CA2676BBC | 1250.362 | x | |||||||
4 | RHenderson | 04:19:54 | 11:49:55 | 184m435y | SU11CA3268BBH | 1247.616 | ||||||||
5 | AMay | 04:20:30 | 11:50:30 | 184m396y | SU12CA3660GPH | 1244.668 | x | x | x | x | x | x | ||
6 | JBoyd | 04:19:55 | 11:49:56 | 183m674y | SU11CA2928BBH | 1241.686 | x | |||||||
7 | JBoyd | 04:21:18 | 11:51:19 | 183m674y | SU11CA1381BBC | 1235.112 | x | |||||||
8 | PWard | 04:18:58 | 11:48:58 | 180m1042y | SU12CA2668BBH | 1227.347 | x | |||||||
9 | RDavidson | 04:24:54 | 11:54:54 | 184m419y | SU12CA3305DCH | 1224.081 | x | x | x | x | x | |||
10 | RDavidson | 04:26:04 | 11:56:04 | 184m419y | SU12CA3293RC | 1218.713 | x | x | x | x | x | |||
11 | JSmith | 04:22:55 | 11:52:56 | 181m1105y | SU12CA3829BBH | 1215.769 | x | |||||||
12 | PWard | 04:23:25 | 11:53:25 | 180m1042y | SU12CA2649CHH | 1206.613 | x | |||||||
13 | AShanks | 04:30:00 | 12:00:00 | 184m427y | SU12CA3770CHC | 1200.989 | ||||||||
14 | PWard | 04:25:21 | 11:55:21 | 180m1042y | SU12ML3098CHC | 1197.822 | x | x | x | x | x | x | x | |
15 | AShanks | 04:32:33 | 12:02:33 | 184m427y | SU12CA3749CHC | 1189.752 | ||||||||
16 | RHenderson | 04:32:45 | 12:02:46 | 184m435y | SU11CA3793WFH | 1188.840 | ||||||||
17 | AMay | 04:34:01 | 12:04:01 | 184m396y | SU11CA1412BBC | 1183.271 | x | x | x | x | x | |||
18 | PWard | 04:28:49 | 11:58:49 | 180m1042y | SU12CA2653CHC | 1182.375 | x | |||||||
19 | JSmith | 04:31:25 | 12:01:26 | 181m1105y | SU10CA625MYC | 1177.697 | x | x | x | x | x | x | x | |
20 | DDrysdale | 04:34:51 | 12:04:51 | 183m982y | SU12P7181MLC | 1175.412 | ||||||||
21 | JBoyd | 04:37:15 | 12:07:16 | 183m674y | NEHU12MDS3491BBH | 1164.060 | x | x | x | x | x | x | x | |
22 | JThomson | 04:39:34 | 12:09:34 | 184m414y | SU11CA3539DCH | 1159.845 | ||||||||
23 | GHarper | 04:42:10 | 12:12:10 | 184m421y | SU11CA3304CPC | 1149.183 | ||||||||
24 | ABrown | 04:41:54 | 12:11:54 | 183m1007y | SU11CA2978BPC | 1146.105 | ||||||||
25 | JWilliamson | 04:43:43 | 12:13:43 | 183m1256y | SU12CA3998BBC | 1139.644 | x | |||||||
26 | FrickletonBrothers | 04:44:36 | 12:14:36 | 184m8y | SU10CA371BBH | 1137.906 | x | x | x | x | ||||
27 | Mr&mrsManger | 04:43:13 | 12:13:13 | 182m1602y | SU12CA3632BBH | 1136.663 | x | |||||||
28 | JJohnston | 04:44:31 | 12:14:32 | 183m983y | SU11CA1393WFC | 1135.417 | x | |||||||
29 | M&JSneddon | 04:48:44 | 12:18:45 | 183m963y | SU12CA3853CHC | 1118.766 | x | x | x | x | x | x | ||
30 | AShanksJnr | 04:58:15 | 12:28:15 | 183m1062y | SU12L17449DCC | 1083.460 | ||||||||
31 | W&WDoudie | 05:05:06 | 12:35:06 | 183m1261y | SU12CA3345SIH | 1059.787 |
A May =£41.00 R Davidson=£22.40 P Ward =£21.34 J Smith =£20.26
Any objections to these results must be made in writing to Kathryn Manger by 01/06/2013
Generated with software supplied by East Coast Software