Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 11/05/2013 at 11:30 hrs
15 Members clocked 439 birds
721 Club Birds. light west wind and sunny intervals, showers
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | A&MGeddes | PD | 01:37:18 | 13:07:18 | 98m1237y | SU12NE8304BLH | 1785.375 |
| 2 | A&MGeddes | PD | 01:37:43 | 13:07:43 | 98m1237y | SU10NE8319BLH | 1777.762 |
| 3 | A&MGeddes | PD | 01:38:05 | 13:08:05 | 98m1237y | SU12NE1004CPC | 1771.116 |
| 4 | RobertWhyte | PD | 01:39:10 | 13:09:10 | 99m562y | SU11NE858CHH | 1762.709 |
| 5 | ChrisDonaldson | PD | 01:38:24 | 13:08:24 | 98m742y | SU12NE525CHH | 1760.386 |
| 6 | ChrisDonaldson | PD | 01:38:24 | 13:08:24 | 98m742y | SU12NE532CHH | 1760.386 |
| 7 | C&MWilliams | PD | 01:34:09 | 13:04:10 | 94m257y | SU10NE8673BWC | 1759.865 |
| 8 | C&MWilliams | PD | 01:34:16 | 13:04:17 | 94m257y | SU12NE316BLC | 1757.687 |
| 9 | Maskame&Mackie | PD | 01:38:19 | 13:08:19 | 98m160y | SU12NE158BLH | 1755.959 |
| 10 | Maskame&Mackie | PD | 01:38:19 | 13:08:19 | 98m160y | SU12NE12BLH | 1755.959 |
| 11 | GordonWillox | PD | 01:38:30 | 13:08:30 | 98m297y | SU12NE1362BLH | 1754.081 |
| 12 | ChrisDonaldson | PD | 01:39:31 | 13:09:31 | 98m742y | SU12NE501CHC | 1740.633 |
| 13 | HarryHailwood | PD | 01:39:58 | 13:09:58 | 98m1238y | SU11NE2237CWH | 1737.759 |
| 14 | GeorgeTaylor | PD | 01:40:14 | 13:10:14 | 98m1307y | SU11NE3060BLC | 1733.824 |
| 15 | GordonWillox | PD | 01:39:50 | 13:09:50 | 98m297y | SU12NE1607RC | 1730.654 |
| 16 | GordonWillox | PD | 01:41:34 | 13:11:34 | 98m297y | SU12NE1342CHC | 1701.119 |
| 17 | Maskame&Mackie | PD | 01:41:37 | 13:11:37 | 98m160y | SU12NE69CHH | 1698.934 |
| 18 | C&MWilliams | PD | 01:37:39 | 13:07:40 | 94m257y | SU12NE217CHC | 1696.790 |
| 19 | J&ADonaldson | PD | 01:42:07 | 13:12:07 | 98m366y | SU11NE2697BLC | 1692.633 |
| 20 | RobertWhyte | PD | 01:43:26 | 13:13:26 | 99m562y | SU12NE1458GRH | 1689.997 |
| 21 | RobertWhyte | PD | 01:43:27 | 13:13:27 | 99m562y | SU11NE883DCC | 1689.725 |
| 22 | GeorgeTaylor | PD | 01:42:52 | 13:12:52 | 98m1307y | SU10NE8115BLH | 1689.439 |
| 23 | GeorgeTaylor | PD | 01:42:53 | 13:12:53 | 98m1307y | SU11NE3054MLH | 1689.166 |
| 24 | HarryHailwood | PD | 01:43:31 | 13:13:31 | 98m1238y | SU12NE1630CHC | 1678.165 |
| 25 | J&ADonaldson | PD | 01:43:00 | 13:13:00 | 98m366y | SU12NE1225BPC | 1678.117 |
| 26 | J&ADonaldson | PD | 01:43:03 | 13:13:03 | 98m366y | SU10NE810BLC | 1677.302 |
| 27 | DavidHay | PD | 01:43:06 | 13:13:06 | 97m1559y | SU12NE1434BPC | 1670.989 |
| 28 | IrvineBuchan | PD | 01:41:38 | 13:11:38 | 96m815y | SU11NE1164MLC | 1670.466 |
| 29 | IrvineBuchan | PD | 01:42:12 | 13:12:12 | 96m815y | SU12NE703CHH | 1661.204 |
| 30 | IrvineBuchan | PD | 01:42:19 | 13:12:19 | 96m815y | SU10NE7871GRH | 1659.309 |
| 31 | HarryHailwood | PD | 01:44:49 | 13:14:49 | 98m1238y | SU11NE2250BWC | 1657.351 |
| 32 | DavidHay | PD | 01:44:29 | 13:14:29 | 97m1559y | SU12NE1401CHC | 1648.866 |
| 33 | DavidHay | PD | 01:44:30 | 13:14:30 | 97m1559y | SU12NE1411DCC | 1648.603 |
| 34 | GordonFindlay | PD | 01:48:46 | 13:18:46 | 101m218y | SU12NE1604CHH | 1636.329 |
| 35 | GordonFindlay | PD | 01:52:24 | 13:22:24 | 101m218y | SU12NE1901MLC | 1583.434 |
| 36 | GordonFindlay | PD | 01:52:42 | 13:22:42 | 101m218y | SU12NE1603DCC | 1579.219 |
| 37 | DaveWright | PD | 02:00:44 | 13:30:44 | 101m281y | SU087065DCC | 1474.663 |
| 38 | DaveWright | PD | 02:01:02 | 13:31:02 | 101m281y | SU10NE9123DCC | 1471.008 |
| 39 | DaveWright | PD | 02:04:50 | 13:34:50 | 101m281y | SU09NE4938BLC | 1426.230 |
Well done Alan & Michael, 2 wins on the trot!!
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 18/05/2013
Generated with software supplied by East Coast Software