Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 27/04/2013 at 11:00 hrs
14 Members clocked 374 birds
659 Club Birds. Light North West wind,, sunny spells
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Maskame&Mackie | PD | 02:18:08 | 13:18:08 | 98m160y | SU12NE155BLH | 1249.807 |
2 | C&MWilliams | PD | 02:14:05 | 13:14:05 | 94m257y | SU12NE366BLH | 1235.776 |
3 | C&MWilliams | PD | 02:14:36 | 13:14:36 | 94m257y | SU12NE301CPC | 1231.033 |
4 | J&ADonaldson | PD | 02:20:39 | 13:20:39 | 98m366y | IHU12S435BWH | 1228.909 |
5 | A&MGeddes | PD | 02:22:51 | 13:22:51 | 98m1237y | SU11NE2078RPH | 1216.080 |
6 | RobertWhyte | PD | 02:23:45 | 13:23:45 | 99m562y | SU12NE1451BLH | 1216.014 |
7 | A&MGeddes | PD | 02:24:05 | 13:24:05 | 98m1237y | SU11NE2051GRC | 1205.670 |
8 | A&MGeddes | PD | 02:24:10 | 13:24:10 | 98m1237y | SU12NE1010BPC | 1204.973 |
9 | C&MWilliams | PD | 02:18:10 | 13:18:10 | 94m257y | SU08NE6846DCC | 1199.255 |
10 | DaveWright | PD | 02:29:06 | 13:29:06 | 101m281y | SU092041BLC | 1194.105 |
11 | GordonFindlay | PD | 02:29:10 | 13:29:10 | 101m218y | SU12NE1921DCH | 1193.149 |
12 | RobertWhyte | PD | 02:26:59 | 13:26:59 | 99m562y | SU12NE1452DGC | 1189.264 |
13 | GordonFindlay | PD | 02:30:38 | 13:30:38 | 101m218y | SU12NE1924GPH | 1181.531 |
14 | Maskame&Mackie | PD | 02:26:22 | 13:26:22 | 98m160y | SU12NE8BLH | 1179.504 |
15 | Maskame&Mackie | PD | 02:26:24 | 13:26:24 | 98m160y | SU11NE1504CHH | 1179.235 |
16 | RobertWhyte | PD | 02:28:19 | 13:28:19 | 99m562y | SU12NE1469CHC | 1178.573 |
17 | DavidHay | PD | 02:26:36 | 13:26:36 | 97m1559y | SU11NE1640BLH | 1175.164 |
18 | HarryHailwood | PD | 02:28:06 | 13:28:06 | 98m1238y | SU11NE2250BWC | 1172.978 |
19 | GeorgeTaylor | PD | 02:28:10 | 13:28:10 | 98m1307y | SU12NE2082BLC | 1172.916 |
20 | GordonWillox | PD | 02:28:35 | 13:28:35 | 98m297y | SU12NE1342CHC | 1162.829 |
21 | IrvineBuchan | PD | 02:26:38 | 13:26:38 | 96m815y | SU12NE681CHC | 1157.820 |
22 | IrvineBuchan | PD | 02:26:39 | 13:26:39 | 96m815y | SU12NE767BLH | 1157.688 |
23 | IrvineBuchan | PD | 02:26:46 | 13:26:46 | 96m815y | SU09NE4409BLC | 1156.768 |
24 | GordonFindlay | PD | 02:33:53 | 13:33:53 | 101m218y | SU10NE9223GPC | 1156.577 |
25 | GordonWillox | PD | 02:30:45 | 13:30:45 | 98m297y | SU12NE1307DPC | 1146.116 |
26 | GeorgeTaylor | PD | 02:31:58 | 13:31:58 | 98m1307y | SU12NE2010CHC | 1143.586 |
27 | GeorgeTaylor | PD | 02:32:00 | 13:32:00 | 98m1307y | SU12NE2066BLH | 1143.336 |
28 | GordonWillox | PD | 02:31:55 | 13:31:55 | 98m297y | SU12NE1447BLH | 1137.314 |
29 | J&ADonaldson | PD | 02:33:24 | 13:33:24 | 98m366y | SU11L14034BLH | 1126.767 |
30 | J&ADonaldson | PD | 02:33:24 | 13:33:24 | 98m366y | SU09NE2812BLH | 1126.767 |
31 | DavidHay | PD | 02:33:44 | 13:33:44 | 97m1559y | SU11NE2804RPC | 1120.635 |
32 | DavidHay | PD | 02:34:08 | 13:34:08 | 97m1559y | SU08NE5270BPH | 1117.727 |
33 | HarryHailwood | PD | 02:37:49 | 13:37:49 | 98m1238y | SU12NE972CHC | 1100.758 |
34 | HarryHailwood | PD | 02:37:50 | 13:37:50 | 98m1238y | SU12NE1630CHC | 1100.642 |
35 | DaveWright | PD | 02:46:44 | 13:46:44 | 101m281y | SU10NE9123DCC | 1067.819 |
36 | DaveWright | PD | 02:52:12 | 13:52:12 | 101m281y | SU11NE2363BWC | 1033.920 |
37 | FredFraser | PD | 02:49:56 | 13:49:56 | 92m123y | SU11NE2495MLC | 953.568 |
38 | FredFraser | PD | 02:52:58 | 13:52:58 | 92m123y | SU12NE1979CHC | 936.845 |
39 | FredFraser | PD | 03:38:56 | 14:38:56 | 92m123y | GB10R43639GRC | 740.148 |
40 | A&NWill | PD | 04:13:32 | 15:13:32 | 98m1455y | SU10NE9213BLC | 686.044 |
Well done Stuart
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 04/05/2013
Generated with software supplied by East Coast Software