Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Brechin on 20/04/2013 at 11:00 hrs
13 Members clocked 345 birds
611 Club Birds. Broken sun with light south wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | GeorgeTaylor | PD | 00:57:56 | 11:57:56 | 62m1469y | SU11NE2995CHC | 1908.901 |
| 2 | Maskame&Mackie | PD | 00:57:44 | 11:57:45 | 62m543y | SU11NE1507RGH | 1899.328 |
| 3 | Maskame&Mackie | PD | 00:58:05 | 11:58:06 | 62m543y | SU12NE109CHC | 1887.884 |
| 4 | A&MGeddes | PD | 00:58:59 | 11:58:59 | 62m1397y | SU12NE1076BLH | 1873.699 |
| 5 | GordonWillox | PD | 00:58:58 | 11:58:59 | 62m403y | SU12NE1357CHC | 1857.238 |
| 6 | J&ADonaldson | PD | 00:59:17 | 11:59:18 | 62m561y | IHU12S439CHC | 1849.974 |
| 7 | C&MWilliams | PD | 00:55:25 | 11:55:26 | 58m351y | SU10NE8673BWC | 1848.245 |
| 8 | DavidHay | PD | 00:59:06 | 11:59:07 | 61m1729y | SU12NE1381CHH | 1845.702 |
| 9 | RobertWhyte | PD | 01:00:32 | 12:00:33 | 63m689y | SU12NE1546BLC | 1842.964 |
| 10 | RobertWhyte | PD | 01:00:34 | 12:00:35 | 63m689y | SU12NE1463DGH | 1841.950 |
| 11 | RobertWhyte | PD | 01:00:34 | 12:00:35 | 63m689y | SU12NE1534RC | 1841.950 |
| 12 | C&MWilliams | PD | 00:55:37 | 11:55:38 | 58m351y | SU12NE304CHC | 1841.599 |
| 13 | C&MWilliams | PD | 00:55:43 | 11:55:44 | 58m351y | SU12NE316BLC | 1838.294 |
| 14 | GeorgeTaylor | PD | 01:00:20 | 12:00:20 | 62m1469y | SU12NE2114BLH | 1832.967 |
| 15 | GeorgeTaylor | PD | 01:00:25 | 12:00:25 | 62m1469y | SU12NE2041CHH | 1830.439 |
| 16 | GordonWillox | PD | 00:59:55 | 11:59:56 | 62m403y | SU12NE1362BLH | 1827.793 |
| 17 | DavidHay | PD | 00:59:52 | 11:59:53 | 61m1729y | SU12NE1399BLH | 1822.067 |
| 18 | Maskame&Mackie | PD | 01:00:20 | 12:00:21 | 62m543y | SU10NE7315CHH | 1817.485 |
| 19 | HarryHailwood | PD | 01:00:52 | 12:00:52 | 62m1461y | SU12NE1622BKC | 1816.774 |
| 20 | DavidHay | PD | 01:00:06 | 12:00:07 | 61m1729y | SU12NE1434BPC | 1814.994 |
| 21 | GordonWillox | PD | 01:00:24 | 12:00:25 | 62m403y | SU11NE2551BPH | 1813.168 |
| 22 | DaveWright | PD | 01:04:42 | 12:04:43 | 66m713y | SU09NE4938BLH | 1806.269 |
| 23 | IrvineBuchan | PD | 00:59:14 | 11:59:14 | 60m606y | SU12NE634BLC | 1792.639 |
| 24 | IrvineBuchan | PD | 00:59:19 | 11:59:19 | 60m606y | SU12NE737CHC | 1790.121 |
| 25 | IrvineBuchan | PD | 00:59:21 | 11:59:21 | 60m606y | SU12NE757GRC | 1789.116 |
| 26 | GordonFindlay | PD | 01:05:17 | 12:05:18 | 66m623y | SU12NE1924GPH | 1788.748 |
| 27 | GordonFindlay | PD | 01:05:18 | 12:05:19 | 66m623y | SU12NE1941BPH | 1788.291 |
| 28 | GordonFindlay | PD | 01:05:19 | 12:05:20 | 66m623y | SU12NE1928BPC | 1787.835 |
| 29 | A&MGeddes | PD | 01:02:05 | 12:02:05 | 62m1397y | SU12NE1022RC | 1780.140 |
| 30 | A&MGeddes | PD | 01:02:07 | 12:02:07 | 62m1397y | SU10NE8308CPH | 1779.184 |
| 31 | J&ADonaldson | PD | 01:01:57 | 12:01:58 | 62m561y | SU11L14034BLH | 1770.348 |
| 32 | J&ADonaldson | PD | 01:02:19 | 12:02:20 | 62m561y | IHU11S111734CHC | 1759.932 |
| 33 | DaveWright | PD | 01:06:27 | 12:06:28 | 66m713y | SU08NE7411DCH | 1758.704 |
| 34 | HarryHailwood | PD | 01:03:05 | 12:03:05 | 62m1461y | SU10NE7585RC | 1752.935 |
| 35 | HarryHailwood | PD | 01:04:57 | 12:04:57 | 62m1461y | SU12NE289CHC | 1702.556 |
| 36 | DaveWright | PD | 01:10:19 | 12:10:20 | 66m713y | SU08NE7377GRH | 1662.001 |
| 37 | A&NWill | PD | 01:19:45 | 12:19:45 | 62m1659y | SU10NE9206CHC | 1388.864 |
| 38 | A&NWill | PD | 01:24:33 | 12:24:34 | 62m1659y | SU10NE9213C | 1310.152 |
Well done George,, the strain on the knees is worth it!!!
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 27/04/2013
Generated with software supplied by East Coast Software